UTICA, NY – The SUNYIT women’s volleyball team defeated Oswego State 3-2 at the Campus Center Gymnasium in a ‘pink’ volleyball match Tuesday night. The match was in conjunction with the Side-Out Foundation’s “Dig Pink†Campaign, a Breast Cancer Awareness rally being held all of October to raise awareness and funds.
The packed house at the campus center was treated with a fantastic match in addition to the multiple activities occurring for the Dig Pink campaign. Game one was a back-and-forth battle that saw both teams hold the lead, but the Wildcats were eventually able to come away with a 25-23 victory. Oswego held a slight lead throughout all of game two and evened up the match with a 25-23 win. SUNYIT came out hot in game three and had a 14-3 lead before Oswego stormed back to be only down two at 19-17. The Wildcats would score three straight points, but Oswego would again answer with four straight points of their own and would go on to win 27-25. SUNYIT would answer by coming out hot again in game four, jumping out to a quick 11-3 lead en route to 25-10 victory to force a decisive game five. The Wildcats would hold an 11-7 lead, but Oswego would not go away easily, scoring three straight points to make it 11-10, but the Wildcats would maintain their composure and finish off their opponent 15-11.
Sophomore Juleah Vedder (Dolgeville, NY/Dolgeville) led the way with a dominant line of 26 kills, 20 digs, eight serve aces and four total blocks. Senior Tracy Lee (Boonville, NY/Adirondack) had 13 digs and five kills, while fellow classmate Katrina Ernest (Altamont, NY/Guilderland) finished with seven digs and six kills. Senior Lindsay Meislin (New Hartford, NY/New Hartford) registered 10 digs, sophomore Kate Synakowski (Whitesboro, NY/Whitesboro) had five digs and junior Nicole Higgins (Sellersville, PA/Pennridge) tallied 43 assists.
Just as exciting as the match was the $1,100 dollars raised at the event. Both teams wore pink jerseys for the match and auctioned them off at the conclusion of the match, and baked goods and a Chinese Auction took place as well. Additionally, SUNYIT raised $1,400 through their donation page on Side-Out’s Web site, bringing their total amount raised in the fight against breast cancer to $2,500.
The Wildcats are now 15-10 overall and will close out their regular season this Saturday when they host Morrisville and Cobleskill for a tri-match. SUNYIT will first take on Morrisville at 9:00 am before squaring off against Cobleskill at 11:00 am.
Volleyball Box Score
2009
Oswego State Lakers vs SUNYIT (Oct 20, 2009 at Utica, NY)
Oswego State Lakers | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Kelsey Ihle......... 5| 0 0 0 .000| 0| 0 0| 0| 9| 0 0 0| 0
3 Jess Isgro.......... 4| 7 8 25 -.040| 0| 0 0| 0| 2| 0 0 0| 0
4 Morgan Grimes....... 4| 2 2 9 .000| 0| 0 0| 0| 0| 1 1 1| 0
5 Cassandra Lembo..... 1| 0 3 8 -.375| 0| 0 0| 0| 1| 0 0 0| 0
6 Stephany Olsheski... 1| 0 0 0 .000| 0| 0 0| 0| 2| 0 0 0| 0
7 Katie van Kessel.... 5| 12 7 44 .114| 0| 0 0| 0| 3| 0 0 1| 0
8 Jenna Sniffen....... 2| 1 1 4 .000| 0| 0 0| 0| 1| 0 0 0| 0
9 Courtney Price...... 2| 1 3 7 -.286| 0| 0 0| 0| 1| 0 0 0| 0
10 Chelsea Crump....... 5| 6 0 18 .333| 0| 0 0| 0| 1| 1 1 1| 0
11 Alyssa Brock........ 5| 11 10 29 .034| 2| 0 0| 0| 11| 0 1 0| 0
12 Rachel Rossi........ 4| 0 0 0 .000| 0| 0 0| 0| 3| 0 0 0| 0
13 Elizabeth Crouch.... 5| 3 2 11 .091| 37| 0 0| 0| 7| 0 0 2| 2
14 Thresa Myers........ 1| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0
15 Shauna Westrack..... 5| 0 0 1 .000| 0| 0 0| 0| 18| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 5| 43 36 157 .045| 39| 0 0| 0| 59| 2 3 5| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.5
Game K E TA Pct
1 10 7 31 .097 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 12 10 42 .048 Oswego State Lakers. (2) 23 25 27 12 11 7-19
3 8 7 39 .026 SUNYIT.............. (3) 25 23 25 25 15 15-10
4 8 9 26 -.038
5 5 3 19 .105
SUNYIT | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Katrina Ernest...... 5| 6 6 18 .000| 0| 1 4| 3| 7| 0 0 1| 1
2 Katie Synakowski.... 5| 5 2 16 .188| 1| 1 3| 0| 1| 0 2 1| 0
3 Lindsay Meislin..... 5| 0 0 0 .000| 1| 1 0| 0| 10| 0 0 0| 1
8 Brooke Johnson...... 5| 0 1 1-1.000| 0| 0 0| 0| 0| 0 0 1| 1
10 Juleah Vedder....... 5| 26 4 59 .373| 0| 8 3| 0| 20| 3 1 0| 0
11 Tracy Lee........... 5| 5 3 18 .111| 1| 0 2| 0| 13| 0 0 1| 0
12 Nicole Higgins...... 5| 3 1 14 .143| 42| 2 1| 0| 6| 2 1 1| 1
-----------------------------------------------------------------------------
Totals.............. 5| 45 17 126 .222| 45| 13 13| 3| 57| 5 4 5| 4
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 8 5 26 .115 Site: Utica, NY (Campus Center Gym)
2 10 4 35 .171 Date: Oct 20, 2009 Attend: 200 Time: 1:45
3 9 6 31 .097 Referees:
4 10 1 20 .450
5 8 1 14 .500
Discover more from Oswego County Today
Subscribe to get the latest posts sent to your email.