| 1 | 2 | 3 | 4 | 5 | FINAL | |
| Sandy Creek | 25 | 23 | 15 | 25 | 15 | 3 |
| South Lewis | 22 | 25 | 25 | 23 | 11 | 2 |
Sandy Creek Stats
| ## | PLAYER | SETS | KILLS/ SET | BLK/ SET | DIGS | AST/ SET | ACES/ SET | SRV PTS | TOT PTS |
| 2 | Harlow, Krislynn | 3 | 2 | 1 | 6 | 0 | 3 | 7 | 12 |
| 8 | Dane-Bush, Clover | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Convey, Perle | 5 | 7 | 2 | 12 | 0 | 1 | 9 | 17 |
| 10 | Giara, Gaia | 5 | 6 | 0 | 6 | 6 | 0 | 9 | 15 |
| 11 | Coe, Maddie | 5 | 0 | 0 | 19 | 0 | 3 | 9 | 12 |
| 12 | Hathway, Phoenicia | 5 | 12 | 1 | 15 | 0 | 5 | 14 | 31 |
| 14 | Urquhart, Destiny | 0 | 5 | 1 | 2 | 0 | 0 | 0 | 5 |
| 15 | Basler, Ava | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Liszewski, Cyprus | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 2 |
| 21 | Balcom, Abagail | 3 | 1 | 0 | 9 | 0 | 1 | 0 | 2 |
| 22 | Young, Sophia | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| 23 | Glazier, Mikayla | 5 | 2 | 0 | 4 | 30 | 5 | 16 | 23 |
Discover more from Oswego County Today
Subscribe to get the latest posts sent to your email.