| 47 METERS DOWN | PG13 | ||||||||||||||||||
| 4:30P | |||||||||||||||||||
| BABY DRIVER | R | ||||||||||||||||||
| 11:50A | 2:20P | 4:55P | 7:30P | 10:05P | |||||||||||||||
| CAPTAIN UNDERPANTS | PG | ||||||||||||||||||
| 11:55A | 2:10P | ||||||||||||||||||
| CARS 3 | G | ||||||||||||||||||
| 11:20A | 1:50P | 4:20P | 6:50P | 9:20P | |||||||||||||||
| DESPICABLE ME 3 | PG | ||||||||||||||||||
| 11:45A | 12:30P | 2:00P | 2:45P | 4:15P | 6:30P | 7:15P | 8:45P | ||||||||||||
| DESPICABLE ME 3 3D | PG | ||||||||||||||||||
| 5:00P | 9:30P | ||||||||||||||||||
| HOUSE | R | ||||||||||||||||||
| 11:00A | 1:10P | 3:20P | 5:30P | 7:40P | 9:50P | ||||||||||||||
| SPIDER-MAN: HOMECOMING | PG13 | ||||||||||||||||||
| 7:00P | |||||||||||||||||||
| SPIDER-MAN: HOMECOMING 3D | PG13 | ||||||||||||||||||
| 9:55P | |||||||||||||||||||
| WONDER WOMAN | PG13 | ||||||||||||||||||
| 1:00P | 4:00P | 7:00P | 10:00P | ||||||||||||||||
Discover more from Oswego County Today
Subscribe to get the latest posts sent to your email.