| ANT-MAN | PG13 | ||||||||||
| 2:00P | 4:40P | 7:20P | 10:00P | ||||||||
| FANTASTIC FOUR (2015) | PG13 | ||||||||||
| 8:00P | |||||||||||
| MINIONS | PG | ||||||||||
| 2:10P | 4:30P | 6:45P | 9:00P | ||||||||
| MISSION: IMPOSSIBLE 5 | PG13 | ||||||||||
| 1:00P | 3:55P | 6:50P | 9:45P | ||||||||
| PAPER TOWNS | PG13 | ||||||||||
| 1:20P | 4:10P | ||||||||||
| PIXELS | PG13 | ||||||||||
| 1:40P | 7:00P | 9:30P | |||||||||
| PIXELS 3D | PG13 | ||||||||||
| 4:20P | |||||||||||
| TRAINWRECK | R | ||||||||||
| 1:50P | 4:35P | 7:30P | 10:15P | ||||||||
| VACATION (2015) | R | ||||||||||
| 2:20P | 4:50P | 7:15P | 9:50P | ||||||||
Discover more from Oswego County Today
Subscribe to get the latest posts sent to your email.