| Oswego Cinema 7 2/14/2020 – 2/19/2020 | |||||||||||||||
| 1917 | R | ||||||||||||||
| 11:10A | 1:50P | 4:30P | 7:10P | 9:50P | |||||||||||
| BAD BOYS FOR LIFE | R | ||||||||||||||
| 11:15A | 2:00P | 4:45P | 7:30P | 10:15P | |||||||||||
| BIRDS OF PREY | R | ||||||||||||||
| 11:55A | 2:30P | 5:10P | 7:40P | 10:10P | |||||||||||
| FANTASY ISLAND | PG13 | ||||||||||||||
| 11:30A | 2:05P | 4:40P | 7:20P | 9:55P | |||||||||||
| GENTLEMEN | R | ||||||||||||||
| 1:45P | |||||||||||||||
| GRETEL & HANSEL | PG13 | ||||||||||||||
| 9:50P | |||||||||||||||
| JUMANJI 2 | PG13 | ||||||||||||||
| 11:00A | 4:20P | 7:05P | |||||||||||||
| PARASITE | R | ||||||||||||||
| 11:00A | 1:55P | 4:50P | 7:45P | ||||||||||||
| SONIC THE HEDGEHOG | PG | ||||||||||||||
| 11:15A | 1:40P | 4:05P | 6:30P | 8:55P | |||||||||||
| Oswego Cinema 7 2/20/2020 – 2/20/2020 | |||||||||||||||
| 1917 | R | ||||||||||||||
| 11:10A | 1:50P | 4:30P | 7:10P | 9:50P | |||||||||||
| BAD BOYS FOR LIFE | R | ||||||||||||||
| 11:15A | 2:00P | 4:45P | |||||||||||||
| BIRDS OF PREY | R | ||||||||||||||
| 11:55A | 2:30P | 5:10P | 7:40P | 10:10P | |||||||||||
| BRAHMS: BOY II | PG13 | ||||||||||||||
| 7:30P | 9:40P | ||||||||||||||
| CALL OF THE WILD | PG | ||||||||||||||
| 6:00P | 8:30P | ||||||||||||||
| FANTASY ISLAND | PG13 | ||||||||||||||
| 11:30A | 2:05P | 4:40P | 7:20P | 9:55P | |||||||||||
| GENTLEMEN | R | ||||||||||||||
| 1:45P | |||||||||||||||
| JUMANJI 2 | PG13 | ||||||||||||||
| 11:00A | |||||||||||||||
| PARASITE | R | ||||||||||||||
| 11:00A | 1:55P | 4:50P | 7:45P | ||||||||||||
| SONIC THE HEDGEHOG | PG | ||||||||||||||
| 11:15A | 1:40P | 4:05P | 6:30P | 8:55P | |||||||||||
Discover more from Oswego County Today
Subscribe to get the latest posts sent to your email.