| Oswego Cinema 7 2/21/2020 – 2/23/2020 | |||||||||||||||||
| 1917 | R | ||||||||||||||||
| 1:20P | 4:00P | 6:45P | 9:30P | ||||||||||||||
| BAD BOYS FOR LIFE | R | ||||||||||||||||
| 9:55P | |||||||||||||||||
| BIRDS OF PREY | R | ||||||||||||||||
| 11:55A | 2:30P | 5:00P | 7:30P | 10:00P | |||||||||||||
| BRAHMS: BOY II | PG13 | ||||||||||||||||
| 11:00A | 1:10P | 3:20P | 5:30P | 7:40P | 9:50P | ||||||||||||
| CALL OF THE WILD | PG | ||||||||||||||||
| 11:30A | 2:00P | 4:30P | 7:00P | 9:25P | |||||||||||||
| FANTASY ISLAND | PG13 | ||||||||||||||||
| 11:00A | 2:20P | 4:50P | 7:20P | 9:50P | |||||||||||||
| JUMANJI 2 | PG13 | ||||||||||||||||
| 11:20A | 1:30P | 7:10P | |||||||||||||||
| PARASITE | R | ||||||||||||||||
| 4:15P | |||||||||||||||||
| SONIC THE HEDGEHOG | PG | ||||||||||||||||
| 11:15A | 1:40P | 4:05P | 6:30P | 8:55P | |||||||||||||
| Oswego Cinema 7 2/24/2020 – 2/26/2020 | |||||||||||||||||
| 1917 | R | ||||||||||||||||
| 4:00P | 6:45P | 9:30P | |||||||||||||||
| BAD BOYS FOR LIFE | R | ||||||||||||||||
| 9:55P | |||||||||||||||||
| BIRDS OF PREY | R | ||||||||||||||||
| 5:00P | 7:30P | 10:00P | |||||||||||||||
| BRAHMS: BOY II | PG13 | ||||||||||||||||
| 5:30P | 7:40P | 9:50P | |||||||||||||||
| CALL OF THE WILD | PG | ||||||||||||||||
| 4:30P | 7:00P | 9:25P | |||||||||||||||
| FANTASY ISLAND | PG13 | ||||||||||||||||
| 4:50P | 7:20P | 9:50P | |||||||||||||||
| JUMANJI 2 | PG13 | ||||||||||||||||
| 7:10P | |||||||||||||||||
| PARASITE | R | ||||||||||||||||
| 4:15P | |||||||||||||||||
| SONIC THE HEDGEHOG | PG | ||||||||||||||||
| 4:05P | 6:30P | 8:55P | |||||||||||||||
| Oswego Cinema 7 2/27/2020 – 2/27/2020 | |||||||||||||||||
| 1917 | R | ||||||||||||||||
| 4:00P | |||||||||||||||||
| BAD BOYS FOR LIFE | R | ||||||||||||||||
| 9:55P | |||||||||||||||||
| BIRDS OF PREY | R | ||||||||||||||||
| 5:00P | 7:30P | 10:00P | |||||||||||||||
| BRAHMS: BOY II | PG13 | ||||||||||||||||
| 5:30P | 7:40P | 9:50P | |||||||||||||||
| CALL OF THE WILD | PG | ||||||||||||||||
| 4:30P | 7:00P | 9:25P | |||||||||||||||
| FANTASY ISLAND | PG13 | ||||||||||||||||
| 4:50P | 7:20P | 9:50P | |||||||||||||||
| INVISIBLE MAN | R | ||||||||||||||||
| 7:00P | 9:45P | ||||||||||||||||
| JUMANJI 2 | PG13 | ||||||||||||||||
| 7:10P | |||||||||||||||||
| PARASITE | R | ||||||||||||||||
| 4:15P | |||||||||||||||||
| SONIC THE HEDGEHOG | PG | ||||||||||||||||
| 4:05P | 6:30P | 8:55P | |||||||||||||||
Discover more from Oswego County Today
Subscribe to get the latest posts sent to your email.