| Oswego Cinema 7 2/7/2020 – 2/9/2020 | |||||||||||||||||
| 1917 | R | ||||||||||||||||
| 11:00A | 1:40P | 4:30P | 7:10P | 9:50P | |||||||||||||
| BAD BOYS FOR LIFE | R | ||||||||||||||||
| 11:05A | 1:50P | 4:35P | 7:20P | 10:05P | |||||||||||||
| BIRDS OF PREY | R | ||||||||||||||||
| 11:55A | 2:30P | 5:00P | 7:30P | 10:00P | |||||||||||||
| DOLITTLE | PG | ||||||||||||||||
| 11:30A | 2:00P | 4:25P | 6:50P | 9:15P | |||||||||||||
| GENTLEMEN | R | ||||||||||||||||
| 11:35A | 2:10P | 4:45P | 7:40P | 10:15P | |||||||||||||
| GRETEL & HANSEL | PG13 | ||||||||||||||||
| 11:15A | 1:25P | 3:40P | 5:50P | 8:00P | 10:10P | ||||||||||||
| JUMANJI 2 | PG13 | ||||||||||||||||
| 1:30P | 4:15P | 7:00P | |||||||||||||||
| RHYTHM SECTION | R | ||||||||||||||||
| 11:00A | 9:45P | ||||||||||||||||
| Oswego Cinema 7 2/10/2020 – 2/12/2020 | |||||||||||||||||
| 1917 | R | ||||||||||||||||
| 4:30P | 7:10P | 9:50P | |||||||||||||||
| BAD BOYS FOR LIFE | R | ||||||||||||||||
| 4:35P | 7:20P | 10:05P | |||||||||||||||
| BIRDS OF PREY | R | ||||||||||||||||
| 5:00P | 7:30P | 10:00P | |||||||||||||||
| DOLITTLE | PG | ||||||||||||||||
| 4:25P | 6:50P | 9:15P | |||||||||||||||
| GENTLEMEN | R | ||||||||||||||||
| 4:45P | 7:40P | 10:15P | |||||||||||||||
| GRETEL & HANSEL | PG13 | ||||||||||||||||
| 5:50P | 8:00P | 10:10P | |||||||||||||||
| JUMANJI 2 | PG13 | ||||||||||||||||
| 4:15P | 7:00P | ||||||||||||||||
| RHYTHM SECTION | R | ||||||||||||||||
| 9:45P | |||||||||||||||||
| Oswego Cinema 7 2/13/2020 – 2/13/2020 | |||||||||||||||||
| 1917 | R | ||||||||||||||||
| 4:30P | 7:10P | 9:50P | |||||||||||||||
| BAD BOYS FOR LIFE | R | ||||||||||||||||
| 4:35P | 7:20P | 10:05P | |||||||||||||||
| BIRDS OF PREY | R | ||||||||||||||||
| 5:00P | 7:30P | 10:00P | |||||||||||||||
| GENTLEMEN | R | ||||||||||||||||
| 4:45P | 7:40P | 10:15P | |||||||||||||||
| GRETEL & HANSEL | PG13 | ||||||||||||||||
| 5:50P | 8:00P | 10:10P | |||||||||||||||
| JUMANJI 2 | PG13 | ||||||||||||||||
| 4:15P | 7:00P | ||||||||||||||||
| RHYTHM SECTION | R | ||||||||||||||||
| 9:45P | |||||||||||||||||
| SONIC THE HEDGEHOG | PG | ||||||||||||||||
| 5:00P | 7:20P | 9:40P | |||||||||||||||
Discover more from Oswego County Today
Subscribe to get the latest posts sent to your email.