| Oswego Cinema 7 3/15/2019 – 3/17/2019 | |||||||||||||
| CAPTAIN MARVEL | PG13 | ||||||||||||
| 11:30A | 1:00P | 2:20P | 3:50P | 5:10P | |||||||||
| CAPTAIN MARVEL 3D | PG13 | ||||||||||||
| 11:55A | 3:05P | 6:10P | 9:00P | ||||||||||
| CAPTIVE STATE | PG13 | ||||||||||||
| 11:35A | 2:10P | 4:45P | 7:30P | 10:05P | |||||||||
| FIVE FEET APART | PG13 | ||||||||||||
| 11:00A | 1:40P | 4:30P | 7:15P | 9:55P | |||||||||
| HOW TO TRAIN DRAGON 3 | PG | ||||||||||||
| 11:20A | 1:50P | 4:20P | 6:50P | 9:20P | |||||||||
| WONDER PARK | PG | ||||||||||||
| 11:50A | 2:00P | 4:10P | 6:20P | 8:30P | |||||||||
| Oswego Cinema 7 3/18/2019 – 3/20/2019 | |||||||||||||
| CAPTAIN MARVEL | PG13 | ||||||||||||
| 3:50P | 5:10P | 7:00P | 8:00P | 9:50P | |||||||||
| CAPTAIN MARVEL 3D | PG13 | ||||||||||||
| 6:10P | 9:00P | ||||||||||||
| CAPTIVE STATE | PG13 | ||||||||||||
| 4:45P | 7:30P | 10:05P | |||||||||||
| FIVE FEET APART | PG13 | ||||||||||||
| 4:30P | 7:15P | 9:55P | |||||||||||
| HOW TO TRAIN DRAGON 3 | PG | ||||||||||||
| 4:20P | 6:50P | 9:20P | |||||||||||
| WONDER PARK | PG | ||||||||||||
| 4:10P | 6:20P | 8:30P | |||||||||||
| Oswego Cinema 7 3/21/2019 – 3/21/2019 | |||||||||||||
| CAPTAIN MARVEL | PG13 | ||||||||||||
| 3:50P | 5:10P | 7:00P | 8:00P | 9:50P | |||||||||
| CAPTAIN MARVEL 3D | PG13 | ||||||||||||
| 6:10P | 9:00P | ||||||||||||
| CAPTIVE STATE | PG13 | ||||||||||||
| 4:45P | 7:30P | 10:05P | |||||||||||
| FIVE FEET APART | PG13 | ||||||||||||
| 4:30P | 7:15P | 9:55P | |||||||||||
| HOW TO TRAIN DRAGON 3 | PG | ||||||||||||
| 4:20P | |||||||||||||
| US (2019) | R | ||||||||||||
| 7:00P | 9:40P | ||||||||||||
| WONDER PARK | PG | ||||||||||||
| 4:10P | 6:20P | 8:30P | |||||||||||
Discover more from Oswego County Today
Subscribe to get the latest posts sent to your email.