| Oswego Cinema 7 3/22/2019 – 3/24/2019 | |||||||||
| APOLLO 11 | |||||||||
| 11:05A | 1:30P | 6:30P | 8:45P | ||||||
| CAPTAIN MARVEL | |||||||||
| 11:20A | 1:10P | 2:20P | 4:00P | ||||||
| CAPTIVE STATE | |||||||||
| 3:55P | 10:00P | ||||||||
| FIVE FEET APART | |||||||||
| 11:00A | 1:40P | 4:20P | 7:00P | ||||||
| HOW TO TRAIN DRAGON 3 | |||||||||
| 11:10A | 1:50P | 4:40P | 7:10P | ||||||
| US (2019) | |||||||||
| 11:30A | 2:10P | 4:50P | 7:30P | ||||||
| WONDER PARK | |||||||||
| 11:50A | 2:00P | 4:10P | 6:20P | ||||||
| Oswego Cinema 7 3/25/2019 – 3/27/2019 | |||||||||
| APOLLO 11 | |||||||||
| 6:30P | 8:45P | ||||||||
| CAPTAIN MARVEL | |||||||||
| 4:00P | 5:10P | 6:50P | 8:00P | ||||||
| CAPTIVE STATE | |||||||||
| 3:55P | 10:00P | ||||||||
| FIVE FEET APART | |||||||||
| 4:20P | 7:00P | 9:50P | |||||||
| HOW TO TRAIN DRAGON 3 | |||||||||
| 4:40P | 7:10P | ||||||||
| US (2019) | |||||||||
| 4:50P | 7:30P | 10:10P | |||||||
| WONDER PARK | |||||||||
| 4:10P | 6:20P | 8:30P | |||||||
| Oswego Cinema 7 3/28/2019 – 3/28/2019 | |||||||||
| APOLLO 11 | |||||||||
| 6:30P | 8:45P | ||||||||
| CAPTAIN MARVEL | |||||||||
| 4:00P | 6:50P | 9:40P | |||||||
| CAPTIVE STATE | |||||||||
| 3:55P | |||||||||
| DUMBO (2019) | |||||||||
| 6:00P | 7:30P | 8:45P | |||||||
| FIVE FEET APART | |||||||||
| 4:20P | 7:00P | 9:50P | |||||||
| HOW TO TRAIN DRAGON 3 | |||||||||
| 4:40P | |||||||||
| US (2019) | |||||||||
| 4:50P | 7:30P | 10:10P | |||||||
| WONDER PARK | |||||||||
| 4:10P | 6:20P | 8:30P | |||||||
Discover more from Oswego County Today
Subscribe to get the latest posts sent to your email.