| Oswego Cinema 7 3/29/2019 – 3/31/2019 | |||||||||||||||||||||
| CAPTAIN MARVEL | PG13 | ||||||||||||||||||||
| 11:05A | 1:50P | 4:35P | 7:20P | 10:05P | |||||||||||||||||
| DUMBO (2019) | PG | ||||||||||||||||||||
| 11:30A | 1:00P | 2:10P | 4:50P | 6:20P | 7:30P | 8:55P | 10:10P | ||||||||||||||
| DUMBO 3D | PG | ||||||||||||||||||||
| 3:45P | |||||||||||||||||||||
| FIVE FEET APART | PG13 | ||||||||||||||||||||
| 11:00A | 1:40P | 4:20P | 7:00P | 9:40P | |||||||||||||||||
| HOW TO TRAIN DRAGON 3 | PG | ||||||||||||||||||||
| 11:10A | 1:35P | 4:05P | 6:45P | 9:10P | |||||||||||||||||
| US (2019) | R | ||||||||||||||||||||
| 11:40A | 2:20P | 5:00P | 7:40P | 10:20P | |||||||||||||||||
| WONDER PARK | PG | ||||||||||||||||||||
| 11:50A | 2:00P | 4:15P | 6:30P | 8:40P | |||||||||||||||||
| Oswego Cinema 7 4/1/2019 – 4/3/2019 | |||||||||||||||||||||
| CAPTAIN MARVEL | PG13 | ||||||||||||||||||||
| 4:35P | 7:20P | 10:05P | |||||||||||||||||||
| DUMBO (2019) | PG | ||||||||||||||||||||
| 4:50P | 6:20P | 7:30P | 8:55P | 10:10P | |||||||||||||||||
| DUMBO 3D | PG | ||||||||||||||||||||
| 3:45P | |||||||||||||||||||||
| FIVE FEET APART | PG13 | ||||||||||||||||||||
| 4:20P | 7:00P | 9:40P | |||||||||||||||||||
| HOW TO TRAIN DRAGON 3 | PG | ||||||||||||||||||||
| 4:05P | 6:45P | 9:10P | |||||||||||||||||||
| US (2019) | R | ||||||||||||||||||||
| 5:00P | 7:40P | 10:20P | |||||||||||||||||||
| WONDER PARK | PG | ||||||||||||||||||||
| 4:15P | 6:30P | 8:40P | |||||||||||||||||||
| Oswego Cinema 7 4/4/2019 – 4/4/2019 | |||||||||||||||||||||
| CAPTAIN MARVEL | PG13 | ||||||||||||||||||||
| 4:35P | 7:20P | 10:05P | |||||||||||||||||||
| DUMBO (2019) | PG | ||||||||||||||||||||
| 4:50P | 6:20P | 7:30P | 8:55P | 10:10P | |||||||||||||||||
| DUMBO 3D | PG | ||||||||||||||||||||
| 3:45P | |||||||||||||||||||||
| FIVE FEET APART | PG13 | ||||||||||||||||||||
| 4:20P | 7:00P | 9:40P | |||||||||||||||||||
| PET SEMATARY (2019) | R | ||||||||||||||||||||
| 7:30P | 10:15P | ||||||||||||||||||||
| SHAZAM! | PG13 | ||||||||||||||||||||
| 4:00P | 7:00P | 10:00P | |||||||||||||||||||
| US (2019) | R | ||||||||||||||||||||
| 5:00P | 7:40P | 10:20P | |||||||||||||||||||
| WONDER PARK | PG | ||||||||||||||||||||
| 4:15P | |||||||||||||||||||||
Discover more from Oswego County Today
Subscribe to get the latest posts sent to your email.