| Show Schedule – OSWEGO CINEMA 7 5/11/2018 – 5/17/2018 | |||||||||||||||||||
| Oswego Cinema 7 5/11/2018 – 5/13/2018 | |||||||||||||||||||
| A QUIET PLACE | PG13 | ||||||||||||||||||
| 12:45P | 3:00P | 5:15P | 7:30P | 9:50P | |||||||||||||||
| AVENGERS 3 | PG13 | ||||||||||||||||||
| 11:30A | 12:30P | 2:45P | 3:45P | 6:00P | 7:00P | 10:15P | |||||||||||||
| AVENGERS 3 3D | PG13 | ||||||||||||||||||
| 1:45P | 5:00P | 8:15P | |||||||||||||||||
| BLOCKERS | R | ||||||||||||||||||
| 11:50A | 2:30P | 9:15P | |||||||||||||||||
| CHAPPAQUIDDICK | PG13 | ||||||||||||||||||
| 11:15A | 5:10P | ||||||||||||||||||
| I FEEL PRETTY | PG13 | ||||||||||||||||||
| 11:35A | 2:15P | 7:20P | |||||||||||||||||
| LIFE OF THE PARTY | PG13 | ||||||||||||||||||
| 11:40A | 2:10P | 4:40P | 7:10P | 9:40P | |||||||||||||||
| RAMPAGE | PG13 | ||||||||||||||||||
| 4:50P | 9:55P | ||||||||||||||||||
| SUPER TROOPERS 2 | R | ||||||||||||||||||
| 7:40P | 10:05P | ||||||||||||||||||
| Oswego Cinema 7 5/14/2018 – 5/16/2018 | |||||||||||||||||||
| A QUIET PLACE | PG13 | ||||||||||||||||||
| 5:15P | 7:30P | 9:50P | |||||||||||||||||
| AVENGERS 3 | PG13 | ||||||||||||||||||
| 3:45P | 6:00P | 7:00P | 10:15P | ||||||||||||||||
| AVENGERS 3 3D | PG13 | ||||||||||||||||||
| 5:00P | 8:15P | ||||||||||||||||||
| BLOCKERS | R | ||||||||||||||||||
| 9:15P | |||||||||||||||||||
| CHAPPAQUIDDICK | PG13 | ||||||||||||||||||
| 5:10P | |||||||||||||||||||
| I FEEL PRETTY | PG13 | ||||||||||||||||||
| 7:20P | |||||||||||||||||||
| LIFE OF THE PARTY | PG13 | ||||||||||||||||||
| 4:40P | 7:10P | 9:40P | |||||||||||||||||
| RAMPAGE | PG13 | ||||||||||||||||||
| 4:50P | 9:55P | ||||||||||||||||||
| SUPER TROOPERS 2 | R | ||||||||||||||||||
| 7:40P | 10:05P | ||||||||||||||||||
| Oswego Cinema 7 5/17/2018 – 5/17/2018 | |||||||||||||||||||
| A QUIET PLACE | PG13 | ||||||||||||||||||
| 5:15P | 7:30P | 9:50P | |||||||||||||||||
| AVENGERS 3 | PG13 | ||||||||||||||||||
| 3:45P | 6:00P | 7:00P | 10:15P | ||||||||||||||||
| BLOCKERS | R | ||||||||||||||||||
| 9:15P | |||||||||||||||||||
| BOOK CLUB | PG13 | ||||||||||||||||||
| 5:00P | 7:30P | 10:00P | |||||||||||||||||
| CHAPPAQUIDDICK | PG13 | ||||||||||||||||||
| 5:10P | |||||||||||||||||||
| DEADPOOL 2 | R | ||||||||||||||||||
| 7:00P | 8:00P | 9:45P | |||||||||||||||||
| LIFE OF THE PARTY | PG13 | ||||||||||||||||||
| 4:40P | 7:10P | 9:40P | |||||||||||||||||
Discover more from Oswego County Today
Subscribe to get the latest posts sent to your email.