| Show Schedule – OSWEGO CINEMA 7 5/29/2026 – 6/4/2026 | Page 1 of 2 | ||||||||||||
| Oswego Cinema 7 5/29/2026 – 5/29/2026 | |||||||||||||
| BACKROOMS | R | ||||||||||||
| 5:15P | 7:40P | ||||||||||||
| BREADWINNER | PG | ||||||||||||
| 4:50P | 7:15P | ||||||||||||
| MANDALORIAN AND GROGU | PG13 | ||||||||||||
| 4:00P | 7:00P | ||||||||||||
| MANDALORIAN AND GROGU 3D | PG13 | ||||||||||||
| 8:00P | |||||||||||||
| MICHAEL | PG13 | ||||||||||||
| 4:30P | 7:20P | ||||||||||||
| OBSESSION | R | ||||||||||||
| 4:40P | 7:30P | ||||||||||||
| PASSENGER | R | ||||||||||||
| 3:30P | 5:45P | 8:30P | |||||||||||
| SHEEP DETECTIVES | PG | ||||||||||||
| 3:30P | 6:00P | ||||||||||||
| Oswego Cinema 7 5/30/2026 – 5/31/2026 | |||||||||||||
| BACKROOMS | R | ||||||||||||
| 12:15P | 2:45P | 5:15P | 7:40P | ||||||||||
| BREADWINNER | PG | ||||||||||||
| 11:15A | 1:40P | 4:50P | 7:15P | ||||||||||
| MANDALORIAN AND GROGU | PG13 | ||||||||||||
| 11:00A | 2:00P | 4:00P | 7:00P | ||||||||||
| MANDALORIAN AND GROGU 3D | PG13 | ||||||||||||
| 8:00P | |||||||||||||
| MICHAEL | PG13 | ||||||||||||
| 10:50A | 1:45P | 4:30P | 7:20P | ||||||||||
| OBSESSION | R | ||||||||||||
| 11:40A | 2:10P | 4:40P | 7:30P | ||||||||||
| PASSENGER | R | ||||||||||||
| 1:15P | 3:30P | 5:45P | 8:30P | ||||||||||
| SHEEP DETECTIVES | PG | ||||||||||||
| 10:45A | 1:00P | 3:30P | 6:00P | ||||||||||
| Oswego Cinema 7 6/1/2026 – 6/3/2026 | |||||||||||||
| BACKROOMS | R | ||||||||||||
| 5:15P | 7:40P | ||||||||||||
| BREADWINNER | PG | ||||||||||||
| 4:50P | 7:15P | ||||||||||||
| MANDALORIAN AND GROGU | PG13 | ||||||||||||
| 4:00P | 7:00P | ||||||||||||
| MANDALORIAN AND GROGU 3D | PG13 | ||||||||||||
| 8:00P | |||||||||||||
| MICHAEL | PG13 | ||||||||||||
| 4:30P | 7:20P | ||||||||||||
| OBSESSION | R | ||||||||||||
| 4:40P | 7:30P | ||||||||||||
| PASSENGER | R | ||||||||||||
| 3:30P | 5:45P | 8:30P | |||||||||||
| SHEEP DETECTIVES | PG | ||||||||||||
| 3:30P | 6:00P | ||||||||||||
| Oswego Cinema 7 6/4/2026 – 6/4/2026 | |||||||||||||
| BACKROOMS | R | ||||||||||||
| 5:15P | 7:40P | ||||||||||||
| BREADWINNER | PG | ||||||||||||
| 4:50P | 7:15P | ||||||||||||
| DIGITAL CIRCUS LAST ACT | NR | ||||||||||||
| 7:10P | |||||||||||||
| MANDALORIAN AND GROGU | PG13 | ||||||||||||
| 4:30P | 7:30P | ||||||||||||
| MASTERS OF THE UNIVERSE | PG13 | ||||||||||||
| 4:00P | 7:00P | ||||||||||||
| MICHAEL | PG13 | ||||||||||||
| 4:30P | |||||||||||||
| OBSESSION | R | ||||||||||||
| 6:00P | |||||||||||||
| PASSENGER | R | ||||||||||||
| 8:30P | |||||||||||||
| SCARY MOVIE (2026) | R | ||||||||||||
| 5:30P | 7:50P | ||||||||||||
| SHEEP DETECTIVES | PG | ||||||||||||
| 3:30P | |||||||||||||
Discover more from Oswego County Today
Subscribe to get the latest posts sent to your email.
Be the first to comment