| Show Schedule – OSWEGO CINEMA 7 6/16/2023 – 6/22/2023 | Page 1 of 1 | ||||||||||||||||||
| Oswego Cinema 7 6/16/2023 – 6/21/2023 | |||||||||||||||||||
| BOOGEYMAN | PG13 | ||||||||||||||||||
| 12:45P | 3:10P | 5:40P | 8:00P | ||||||||||||||||
| ELEMENTAL | PG | ||||||||||||||||||
| 11:15A | 1:50P | 7:30P | |||||||||||||||||
| ELEMENTAL 3D | PG | ||||||||||||||||||
| 5:00P | |||||||||||||||||||
| FLASH | PG13 | ||||||||||||||||||
| 11:00A | 12:40P | 2:05P | 3:50P | 5:15P | 7:00P | 8:25P | |||||||||||||
| LITTLE MERMAID | PG | ||||||||||||||||||
| 11:20A | 2:20P | 5:20P | 8:20P | ||||||||||||||||
| SPIDER-MAN: ACROSS SPIDER | PG | ||||||||||||||||||
| 11:00A | 2:00P | 4:40P | 7:50P | ||||||||||||||||
| TRANSFORMERS 6 | PG13 | ||||||||||||||||||
| 11:05A | 1:55P | 4:50P | 7:40P | ||||||||||||||||
| Oswego Cinema 7 6/22/2023 – 6/22/2023 | |||||||||||||||||||
| BOOGEYMAN | PG13 | ||||||||||||||||||
| 12:45P | |||||||||||||||||||
| ELEMENTAL | PG | ||||||||||||||||||
| 11:15A | 1:50P | 7:30P | |||||||||||||||||
| ELEMENTAL 3D | PG | ||||||||||||||||||
| 5:00P | |||||||||||||||||||
| FLASH | PG13 | ||||||||||||||||||
| 11:00A | 12:40P | 2:05P | 3:50P | 5:15P | 7:00P | 8:25P | |||||||||||||
| LITTLE MERMAID | PG | ||||||||||||||||||
| 11:20A | 2:20P | 5:20P | 8:20P | ||||||||||||||||
| NO HARD FEELINGS | R | ||||||||||||||||||
| 4:45P | 7:15P | ||||||||||||||||||
| SPIDER-MAN: ACROSS SPIDER | PG | ||||||||||||||||||
| 11:00A | 2:00P | 4:40P | 7:50P | ||||||||||||||||
| TRANSFORMERS 6 | PG13 | ||||||||||||||||||
| 11:05A | 1:55P | 4:50P | 7:40P | ||||||||||||||||
Discover more from Oswego County Today
Subscribe to get the latest posts sent to your email.