| Show Schedule – OSWEGO CINEMA 7 6/23/2023 – 6/29/2023 | |||||||||||||||||||
| Oswego Cinema 7 6/23/2023 – 6/28/2023 | |||||||||||||||||||
| ELEMENTAL | PG | ||||||||||||||||||
| 11:10A | 4:55P | 7:30P | |||||||||||||||||
| ELEMENTAL 3D | PG | ||||||||||||||||||
| 2:00P | |||||||||||||||||||
| FLASH | PG13 | ||||||||||||||||||
| 11:00A | 12:40P | 2:05P | 3:50P | 5:15P | 7:00P | 8:25P | |||||||||||||
| LITTLE MERMAID | PG | ||||||||||||||||||
| 12:20P | 3:40P | 7:10P | |||||||||||||||||
| NO HARD FEELINGS | R | ||||||||||||||||||
| 12:30P | 3:00P | 5:30P | 8:00P | ||||||||||||||||
| SPIDER-MAN: ACROSS SPIDER | PG | ||||||||||||||||||
| 11:00A | 1:45P | 4:40P | 7:45P | ||||||||||||||||
| TRANSFORMERS 6 | PG13 | ||||||||||||||||||
| 11:05A | 1:55P | 4:50P | 7:40P | ||||||||||||||||
| Oswego Cinema 7 6/29/2023 – 6/29/2023 | |||||||||||||||||||
| ELEMENTAL | PG | ||||||||||||||||||
| 11:10A | 4:55P | 7:30P | |||||||||||||||||
| ELEMENTAL 3D | PG | ||||||||||||||||||
| 2:00P | |||||||||||||||||||
| FLASH | PG13 | ||||||||||||||||||
| 11:00A | 12:40P | 2:05P | 3:50P | 5:15P | 7:00P | 8:25P | |||||||||||||
| INDIANA JONES 5 | PG13 | ||||||||||||||||||
| 4:10P | 7:30P | ||||||||||||||||||
| LITTLE MERMAID | PG | ||||||||||||||||||
| 12:20P | |||||||||||||||||||
| NO HARD FEELINGS | R | ||||||||||||||||||
| 12:30P | 3:00P | 5:30P | 8:00P | ||||||||||||||||
| SPIDER-MAN: ACROSS SPIDER | PG | ||||||||||||||||||
| 11:00A | 1:45P | 4:40P | 7:45P | ||||||||||||||||
| TRANSFORMERS 6 | PG13 | ||||||||||||||||||
| 11:05A | 1:55P | 4:50P | 7:40P | ||||||||||||||||
Discover more from Oswego County Today
Subscribe to get the latest posts sent to your email.