| Show Schedule – OSWEGO CINEMA 7 2/17/2023 – 2/23/2023 | Page 1 of 1 | ||||||||||||||||||
| Oswego Cinema 7 2/17/2023 – 2/22/2023 | |||||||||||||||||||
| 80 FOR BRADY | PG13 | ||||||||||||||||||
| 11:45A | 2:10P | 4:35P | 7:00P | ||||||||||||||||
| ANT-MAN AND THE WASP 2 | PG13 | ||||||||||||||||||
| 11:30A | 12:50P | 2:20P | 3:40P | 6:30P | 7:30P | 8:10P | |||||||||||||
| ANT-MAN AND THE WASP 2 3D | PG13 | ||||||||||||||||||
| 5:10P | |||||||||||||||||||
| AVATAR 2 | PG13 | ||||||||||||||||||
| 11:20A | 3:30P | ||||||||||||||||||
| AVATAR 2 3D | PG13 | ||||||||||||||||||
| 8:00P | |||||||||||||||||||
| KNOCK AT THE CABIN | R | ||||||||||||||||||
| 12:40P | 3:10P | 5:55P | 8:20P | ||||||||||||||||
| PUSS IN BOOTS 2 | PG | ||||||||||||||||||
| 12:30P | 3:00P | 5:30P | |||||||||||||||||
| TITANIC 25 YEAR 3D | PG13 | ||||||||||||||||||
| 11:15A | 3:20P | 7:20P | |||||||||||||||||
| Oswego Cinema 7 2/23/2023 – 2/23/2023 | |||||||||||||||||||
| 80 FOR BRADY | PG13 | ||||||||||||||||||
| 11:45A | 2:10P | 4:35P | 7:00P | ||||||||||||||||
| ANT-MAN AND THE WASP 2 | PG13 | ||||||||||||||||||
| 11:30A | 12:50P | 2:20P | 3:40P | 6:30P | 7:30P | 8:10P | |||||||||||||
| ANT-MAN AND THE WASP 2 3D | PG13 | ||||||||||||||||||
| 5:10P | |||||||||||||||||||
| AVATAR 2 | PG13 | ||||||||||||||||||
| 11:20A | 3:30P | ||||||||||||||||||
| AVATAR 2 3D | PG13 | ||||||||||||||||||
| 8:00P | |||||||||||||||||||
| COCAINE BEAR | R | ||||||||||||||||||
| 5:30P | 7:50P | ||||||||||||||||||
| KNOCK AT THE CABIN | R | ||||||||||||||||||
| 12:40P | 3:10P | ||||||||||||||||||
| PUSS IN BOOTS 2 | PG | ||||||||||||||||||
| 12:30P | 3:00P | 5:30P | |||||||||||||||||
| TITANIC 25 YEAR 3D | PG13 | ||||||||||||||||||
| 11:15A | 3:20P | 7:20P | |||||||||||||||||
Discover more from Oswego County Today
Subscribe to get the latest posts sent to your email.