FULTON – Citing his previous complaint regarding Pathfinder Bank’s alleged illegal contributions to Deana Michaels and the Oswego County Republican Party, Fulton City Democratic Chairman Jim Rice has filed a second formal complaint with the enforcement division of the State Board of Elections.
In his complaint Rice pointed to what he called an apparent pattern of illegal contributions by the bank.
“There’s more to this than an ‘overpayment made in the calendar year,’ as Pathfinder claims,” Rice said. “We looked further at Pathfinder Bank’s contribution history over recent years and found that they illegally exceeded their contribution limit year after year. I am deeply concerned that Pathfinder Bank is showing a pattern of violating our state’s campaign finance laws.”
“Pathfinder’s unprecedented and illegal contributions have got to stop. Deana Michaels and the Oswego County Republican Committee should return those contributions immediately,” Rice said.
Rice provided the following documents:
Pathfinder’s Recent Contribution History
2018
| Contributor | Amt | Contr. Date | Recipient | Filing | Sched | Office |
| PATHFINDER BANK 214 WEST FIRST STREET OSWEGO, NY 13126-2550 | 1,000.00 | 09-Jan-18 | FRIENDS OF TOM O’MARA | 2019 January Periodic | B | State Senator |
| PATHFINDER BANK 214 W 1ST STREET OSWEGO, NY 13126 | 3,000.00 | 31-Jan-18 | BEN WALSH FOR SYRACUSE | 2018 July Periodic | B | Mayor |
| PATHFINDER BANK 7799 BAINBRIDGE DR. LIVERPOOL, NY 13090 | 1,000.00 | 20-Mar-18 | PARO FOR PROGRESS | 2018 July Periodic | B | Member of Assembly |
| PATHFINDER BANK 214 WEST FIRST STREET OSWEGO, NY 13126 | 2,500.00 | 22-Mar-18 | NEW YORK BANKERS POLITICAL ACTION COMMITTEE | 2018 July Periodic | B | N/A |
| PATHFINDER BANK 214 W 1ST STREET OSWEGO, NY 13126 | 1,000.00 | 10-May-18 | CITIZENS FOR AL STIRPE | 2018 July Periodic | B | Member of Assembly |
| PATHFINDER BANK 214 W 1ST ST OSWEGO, NY 13126 | 1,000.00 | 12-Jul-18 | MOLINARO FOR NEW YORK | 2018 July Periodic | B | Governor |
| PATHFINDER BANK 124 WEST 1ST STREET OSWEGO, NY 13126 | 1,000.00 | 03-Aug-18 | PARO FOR PROGRESS | 2018 32 Pre General | B | Member of Assembly |
| PATHFINDER BANK 214 W 1ST ST OSWEGO, NY 13126-2550 | 500 | 09-Aug-18 | MANNION FOR STATE SENATE | 2018 Off Cycle | B | State Senator |
| PATHFINDER BANK 214 W 1ST ST OSWEGO, NY 13126 | 530 | 21-Aug-18 | VALESKY FOR SENATE | 2018 11 Pre Primary | B | State Senator |
| PATHFINDER BANK 214 W 1ST ST OSWEGO, NY 13126 | 1,000.00 | 28-Aug-18 | VALESKY FOR SENATE | 2018 11 Pre Primary | B | State Senator |
| PATHFINDER BANK 214 W 1ST STREET OSWEGO, NY 13126 | 500 | 31-Aug-18 | FRIENDS OF JESSICA REYNOLDS-AMUSO | 2018 32 Pre General | B | Family Court Judge |
| PATHFINDER BANK 214 W 1ST STREET OSWEGO, NY 13126 | 1,000.00 | 20-Sep-18 | BEN WALSH FOR SYRACUSE | 2019 January Periodic | B | Mayor |
| PATHFINDER BANK 214 W 1ST ST OSWEGO, NY 13126-2550 | 2,500.00 | 22-Oct-18 | FINCH FOR ASSEMBLY | 2018 11 Pre General | B | Member of Assembly |
| PATHFINDER BANK 214 W. FIRST STREET OSWEGO, NY 13126 | 1,500.00 | 02-Nov-18 | ANN MAGNARELLI FOR CITY COURT JUDGE | 2018 27 Post General | B | City Court Judge |
| PATHFINDER BANK 214 WEST FIRST STREET OSWEGO, NY 13126 | 2,500.00 | 16-Nov-18 | MCMAHON FOR ONONDAGA COUNTY | 2019 January Periodic | B | County Executive |
| Total Contributions | 20,530.00 |
2017
| Contributor | Amt | Contr. Date | Recipient | Filing | Sched | Office |
| PATHFINDER BANK 214 W. FIRST ST. OSWEGO, NY 13126 | 150 | 10-Jan-17 | OSWEGO COUNTY REPUBLICAN COMMITTEE | 2017 July Periodic | B | N/A |
| PATHFINDER BANK 214 W. FIRST ST. OSWEGO, NY 13126 | 200 | 25-May-17 | OSWEGO COUNTY REPUBLICAN COMMITTEE | 2017 July Periodic | B | N/A |
| PATHFINDER BANK 214 W 1ST ST OSWEGO, NY 13126 | 600 | 27-May-17 | FRIENDS OF BOB OAKS | 2017 July Periodic | B | Member of Assembly |
| PATHFINDER BANK 214 W. 1ST STREET OSWEGO, NY 13126 | 3,400.00 | 13-Jul-17 | BEN WALSH FOR SYRACUSE | 2017 July Periodic | B | Mayor |
| PATHFINDER BANK 214 W. 1ST STREET OSWEGO, NY 13126 | 1,000.00 | 25-Jul-17 | FRIENDS OF WILL BARCLAY | 2018 January Periodic | B | Member of Assembly |
| PATHFINDER BANK 214 W 1ST ST OSWEGO, NY 13126 | 250 | 17-Aug-17 | SYRACUSE TOMORROW | 2017 11 Pre Primary | B | N/A |
| PATHFINDER BANK 214 W. 1ST ST. OSWEGO, NY 13126 | 2,500.00 | 21-Oct-17 | FRIENDS OF JUANITA | 2017 11 Pre General | B | Mayor |
| PATHFINDER BANK 214 W. FIRST ST. OSWEGO, NY 13126 | 500 | 07-Dec-17 | OSWEGO COUNTY REPUBLICAN COMMITTEE | 2018 January Periodic | B | N/A |
| Total Contributions | 8,600.00 |
2015
| Contributor | Amt | Contr. Date | Recipient | Filing | Sched | Office |
| PATHFINDER BANK 214 W. FIRST ST. OSWEGO, NY 13126 | 1,000.00 | 26-Feb-15 | OSWEGO COUNTY REPUBLICAN COMMITTEE | 2015 July Periodic | B | N/A |
| PATHFINDER BANK 214 W 1ST ST OSWEGO, NY 13126 | 600 | 14-May-15 | FRIENDS OF BOB OAKS | 2015 July Periodic | B | Member of Assembly |
| PATHFINDER BANK 214 WEST FIRST STREET OSWEGO, NY 13126 | 100 | 19-May-15 | OSWEGO COUNTY DEMOCRATIC COMMITTEE | 2015 July Periodic | B | N/A |
| PATHFINDER BANK 214 W 1ST ST OSWEGO, NY 13126 | 350 | 19-Aug-15 | VALESKY FOR SENATE | 2016 January Periodic | B | State Senator |
| PATHFINDER BANK INC 214 W 1ST ST OSWEGO, NY 13126 | 1,000.00 | 14-Sep-15 | FINCH FOR ASSEMBLY | 2016 January Periodic | B | Member of Assembly |
| PATHFINDER BANK 214 WEST 1ST STREET OSWEGO, NY 13126 | 1,000.00 | 09-Oct-15 | FRIENDS OF BILLY BARLOW | 2015 11 Pre General | B | Mayor |
| PATHFINDER BANK 214 WEST 1ST STREET OSWEGO, NY 13126 | 1,000.00 | 15-Oct-15 | AMY FOR MAYOR | 2015 11 Pre General | B | Mayor |
| PATHFINDER BANK 214 WEST 1ST STREET OSWEGO, NY 13126 | 2,000.00 | 20-Oct-15 | NEW YORK BANKERS POLITICAL ACTION COMMITTEE | 2015 27 Post General | B | N/A |
| PATHFINDER BANK 214 W 1ST ST OSWEGO, NY 13126 | 500 | 28-Dec-15 | GILBERT FOR SUPREME COURT | 2016 January Periodic | B | Sup. Court Justice |
| Total Contributions | 7,550.00 |
2013
| Contributor | Amt | Contr. Date | Recipient | Filing | Sched | Office |
| PATHFINDER BANK 214 W. FIRST ST. OSWEGO, NY 13126 | 2,500.00 | 04-Apr-13 | OSWEGO COUNTY REPUBLICAN COMMITTEE | 2013 July Periodic | B | N/A |
| PATHFINDER BANK 214 WEST FIRST STREET OSWEGO, NY 13126 | 100 | 02-May-13 | OSWEGO COUNTY DEMOCRATIC COMMITTEE | 2013 July Periodic | B | N/A |
| PATHFINDER BANK 214 W 1ST ST OSWEGO, NY 13126 | 600 | 16-May-13 | FRIENDS OF BOB OAKS | 2013 July Periodic | B | Member of Assembly |
| PATHFINDER BANK 214 W. FIRST ST. OSWEGO, NY 13126 | 400 | 30-May-13 | OSWEGO COUNTY REPUBLICAN COMMITTEE | 2013 July Periodic | B | N/A |
| PATHFINDER BANK 214 W 1ST ST OSWEGO, NY 13126 | 1,000.00 | 02-Jul-13 | MINER FOR MAYOR (MFM) | 2013 July Periodic | B | Mayor |
| PATHFINDER BANK 214 W 1ST ST. OSWEGO, NY 13126 | 350 | 22-Jul-13 | VALESKY FOR SENATE | 2014 January Periodic | B | State Senator |
| PATHFINDER BANK 214 W. 1ST ST. OSWEGO, NY 13126 | 300 | 25-Jul-13 | OSWEGO COUNTY REPUBLICAN COMMITTEE | 2014 January Periodic | B | N/A |
| Total Contributions | 5,250.00 |
Discover more from Oswego County Today
Subscribe to get the latest posts sent to your email.
Stop crying liberal snowflake!!! Just because they got money and you didn’t.
Why should Ms. Michael’s give back any money if those donations are legal to her campaign? Seems she or her campaign did nothing illegal or unethical. This is over kill and your hammering a local business, they’ve got a right to support whom they please. All this serves is to drive more business and jobs out of the county. I suggest that you come up with policies, programs and ideas where the democratic candidate can win on merit.
Tom, he is saying they gave too much over the allowed limit.That would be illegal if true.